|
| |
| 16U Team Roster | Schedule |
![]() |
| No. | Name | Postion | School | Fun Fact |
| 0 | Recarday Bennett | - | - | - |
| 2 | Taquasia Lambert | - | - | - |
| 3 | Brielle Bradford | - | - | - |
| 10 | Nicole Greer | - | - | - |
| 13 | Aivah Parham | - | - | - |
| 14 | Latrese Friday | - | - | - |
| 21 | Precious Kollock | - | - | - |
| 22 | Kamiyah Surgeon | - | - | - |
| 23 | Brea Fuller | - | - | - |
| 24 | Kashay Barnes | - | - | - |
| 25 | Brianna McKellery | - | - | - |
| 30 | Troijuana Rawlings | - | - | - |
| 32 | Nicole Dixon | - | - | - |
| 44 | McKenzie Seeley | - | - | - |
| HEAD COACH |
| Henry Fuller Phone:(443) 878-5623 email: hfuller1@rtgx.com |
| ASSISTANT COACH(S) |
| Keith Curtis Phone: (410) 615-7020 email: 21curtis@comcast.net |
| Tony Douglas Phone: email: - - - |
| TEAM MOM(S) |
| Renee Rooks Phone: (443) 618-8458 reneerooks@verizon.net |